Feature Description AutoSnatch Automatically steals nearby items Auto control Extends crowd control effects ...
| Feature | Description |
|---|---|
| AutoSnatch | Automatically steals nearby items |
| Auto control | Extends crowd control effects |
| ProCast damage | Kill threshold damage indicator |
| Global failswitch | Prevents accidental misclicks |
| Auto buy tome | Automatically buys Tome of Knowledge |
| Items helper | Optimizes item usage timing |
| Blink spam | Auto blink on cooldown |
| KillStealer | Secures low health kills |
| Hp-Mp abuse | Optimizes item drops for resources |
| Illusion splitter | Confuses enemies using illusions |
| Hit and run | Kiting automation |
| Pick helper | Automatic pick and ban assistant |
| Shop helper | Smart shopping assistant |
| Tree destroyer | Automatically destroys trees |
| MiniMap ally helper | Team coordination markers |
| Rune status | Tracks rune availability |
| Ward helper | Suggests optimal ward placement |
| Visible by enemy | Enemy vision warning |
| MapHack | Fog of war analysis |
| Show hidden spells | Reveals invisible spells |
| Ward tracker | Enemy ward detection |
| Experience esp | Detects hidden enemies by experience gain |
| Show cleared camps | Jungle camp monitoring |
| Illusion esp | Identifies real hero among illusions |
| Show dropped items | Ground item radar |
| Jungle helper | Escape path assistance |
| Show courier | Courier tracking |
| Respawn maphack | Death timer prediction |
| Ability alerts | Spell usage indicators |
| Auto dodge | Automatically evades spells and attacks |
| Auto saver | Life saving automation |
| Aggressive disabler | Priority crowd control system |
| Auto disabler | Anti initiation automation |
| Info screen | Enemy status overlay |
| Alternative overlay | Lightweight interface version |
| Item panel | Enemy item tracking |
| MMR tracking | Rating monitoring |
| Notification | Game event alerts |
| Range display | Distance indicators |
| Show buff and debuff | Effect tracking system |
| Player pick analytics | Player statistics analysis |
| Aggro and deaggro | Lane control automation |
| Units auto push and farm | Unit micro automation |
| Jungle afk bot | Automatic jungle farming |
| Auto neutrals | Neutral creep control |
| Auto stack | Automatic camp stacking |
| Creep position | Lane position tracking |
| Pull helper | Lane pulling assistance |
| Creep block | Path blocking automation |
| Enemy block | Enemy movement denial |
| Auto last hit | Last hit automation |
| Last hit indicator | Kill confirmation indicator |
| Last hit markers | Visual cs assistance |
| Stack helper | Camp management helper |
| Spam roll | Chat spam automation |
| Bad guy | Game disruption tools |
| Tree changer | Visual environment modification |
| Dota plus | Premium feature unlock |
| Inventory changer | Cosmetic inventory unlock |
| Force sv cheats | Cheat command access |
| Camera hack | Extended zoom control |
| Auto accept | Automatic match acceptance |
| Auto high five | Automatic emote usage |
| T1 glyph | Tower protection automation |
| Auto queue | Continuous matchmaking |
| Fountain bug fix | Gameplay issue correction |
| Philosopher's stone switcher | Gold optimization exploit |
| River changer | River visual modification |
| Rune snatch | Automatic rune pickup |
| Mini games | In game entertainment |
| Unlock all heroes | Hero access unlock |
| Weather changer | Weather visual effects |
| Auto buy and leveling | Build automation |
| Roll | Chat manipulation |
| Back cast | Directional exploit |
| Courier | Courier automation |
| Enemy role | Enemy role detection |
| Players in search | Queue information |
| Show hidden profiles | Profile visibility bypass |
| Unlock all emotions | Chat emotion unlock |
| Strength | Strength hero combos |
| Agility | Agility hero combos |
| Intelligence | Intelligence hero combos |
| Targeting | Priority targeting system |
| Combo maker | Custom combo builder |
| Humanizer | Human like behavior masking |
| Render | Visual rendering settings |
| Language | User interface language |
| Scripts | Script management |
| Configs | Profile configuration system |
| Theme | Color scheme selection |
| Open menu key | Menu toggle key |
| Open bind list key | Keybind manager shortcut |
| Dev mode | Debug and testing tools |
| Hud | Interface customization |
| Obs bypass | Stream capture protection |
.webp)